| 2026 Field Day | | | | | | | |
| | | | | | | | | |
| Who Has | Where are they | Who will bring | | Bob S | | | | | |
| 3 Tents | In trailer | Bob S | Bill P Pull Trailer | Sheldon | | | | | |
| Tables | Fairground | Fairground | | Chris I | | | | | |
| Portable Propane BBQ Grill (table mount) | Carole W | Carole W | | Ted D | | | | | |
| BBQ Grill | Sheldon pu jun 14 | Bob S | Bill P Pull Trailer | Carole W | | | | | |
| 2 ea Canopies 10×10 | In trailer | Bob S | Bill P Pull Trailer | Herm H | | | | | |
| Canopy 10×20 | Chris I | Chris I | | Dick P | | | | | |
| Signs | In trailer | Bob S | Bill P Pull Trailer | Tom C | | | | | |
| 2 ea Ice Chests | Bob S | Bob S 2 ea | | John D | | | | | |
| Ice Chests | Sheldon pu June 14 | Bob S | Bill P Pull Trailer | | | | | | |
| Logging Computers | Matthew has 3 lap tops | Matthew | | | | | | | |
| Pencils/Paper | Sheldon pu June 14 | Bob S | Bill P Pull Trailer | | | | | | |
| Coffee Pot | Sheldon pu June 14 | Bob S | Bill P Pull Trailer | | | | | | |
| Coffee Pot/Coffee | Bill P | Bill P | | | | | | | |
| Food serving stuff | Sheldon pu jun 14 | | Bill P Pull Trailer | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Who is Camping | | | | | | | | | |
| Chris I Motorhome/Tent | | | | | | | | | |
| Bob S. 21′ trailer | | | | | | | | | |
| Bill P. – 18′ van | | | | | | | | | |
| Johan? | | | | | | | | | |
| Matt? | | | | | | | | | |
| Chris W?? | | | | | | | | | |
| Herm ?? | | | | | | | | | |
| ARES Trailer 25 ‘ | | | | | | | | | |
| | | | | | | | | |
| Food | | | | | | | | | |
| Water | Olympic Springs | Bob S | Bill P Pull Trailer | | | | | | |
| Eggs/Pancakes/Sausage | Costco | Bob S | | | | | | | |
| Coleslaw | Carole W | Carole W | | | | | | | |
| Cuc Salad | Chris I | Chris I | | | | | | | |
| Lasagna | Costco | Bryon G/Bob S | Get w Sheldon for serving stuff | | | | | | |
| Ice | FG Kitchen | | | | | | | | |
| Friday night Pizza | | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| ARRL Text Message | Who will get | | | | | | | | |
| Herm | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| Get from Fairgrounds | What | Who | | | | | | | |
| Keys | Roy | | | | | | | |
| | | | | | | | | |
| PR | Who | Where | | | | | | | |
| John | Papers/ARRL/ | | | | | | | |
| Sheldon | KONP | | | | | | | |
Clallam County Amateur Radio Club