| Frequency | Tone | Callsign | Transmit Location | Area Covered | Repeater Group / Notes | |
| 145.13- | 100.0C | WF7W | South Port Angeles | Central | WF7W – LOCAL | |
| 146.76- | 100.0C | W7FEL | Joyce (Striped Pk.) | Countywide | CCARC – Central Receiver - LOCAL | |
| 146.76- | 77 | W7FEL | Joyce (Striped Pk.) | Countywide | CCARC East Remote Receiver – LOCAL | |
| 145.210- | 100 | W7FEL | Forks (Gunderson Mt) | West | CCARC | |
| 147.060+ | 100 | W7FEL | Forks (Ellis Lookout) | West | CCARC | |
| 224.060- | 107.2 | W6MPD | Port Angeles | Central | W6MPD Local Port Angeles | |
| 441.125+ | 100 | W7FEL | Sequim - Brigadoon | Central | CCARC | |
| 442.05+ | 103.5 | KO6I | Bell Hill (Sequim) | Central | KO6I Local Sequim Area | |
| 442.1+ | 100 | KC7EQO | Sequim (Blyn Mtn.) | Central / East | KC7EQO | |
| 444.9+ | 131.8 | K6MBY | Seqiuim | Central | K6MBY Local Sequim Area – IRLP 3248 | |
| 444.9+ | 127.3 | W6MPD | Port Angeles | Central | W6MPD Local Port Angeles | |
| | | | | | |
| | | | | | |
| Local Area Repeaters | | | |
| | |
| | | | | | |
| | | | | | |
| Frequency | Tone | Callsign | Transmit Location | Area Covered | Repeater Group / Notes | |
| 52.83 | 100 | VE7RSX | Victoria | Central / East | Westcoast ARA, Linked to 443.950 | |
| 145.13- | 100 | WF7W | South Port Angeles | Central / East | WF7W – LOCAL | |
| 145.19- | 127.3 | N7HNM | Skagit Co. (Lyman Hill) | Central / East | Radio Amateurs of Skagit County | |
| 145.25- | 127.3 | WA7NAN | Anacortes (Mt. Erie) | Central / East | WA7NAN | |
| 145.27- | None | VE7RHS | Univ. of BC (Vancouver) | Central / East | Univ. of BC ARS, IRLP Node 1000 | |
| 145.29- | 100 | VE7VAP | Victoria (Mt. McDonald) | Central / East | Westcoast ARA | |
| 145.29- | 167.9 | VE7SER | Saanich (Mt. Doug) | Central / East | Saanich EPCS | |
| 145.33- | 179.9 | K7NWS | Issaquah (Tiger Mtn.) | East | Boeing Employees ARC | |
| 145.35- | 127.3 | VE7RBY | Burnaby Mtn. | Central / East | Burnaby ARC | |
| 145.41- | None | VE7RSR | Victoria (Mt. McDonald) | Central / East | Victoria New Horizons ARC | |
| 145.43- | 100 | VE7RCN | Victoria | Central / East | Base ARS, CFB Esquimalt | |
| 145.45- | None | VE7TOK | Vancouver (Seymour Mtn.) | Central / East | VE7TOK - CTCSS decode on 88.5 Hz | |
| 146.62- | 103.5 | WW7RA | Bremerton (Gold Mtn.) | East | Western Washington Rptr. Assn. | |
| 146.66- | 100 | VA7VIC | Saltspring Is. (Mt. Bruce) | Central / East | Westcoast ARA, Linked to 146.840, 444.875, 224.140 | |
| 146.66- | 107.2 | N7QDY | North Point LOCAL | West | Westcoast ARA, Linked to 146.840, 444.875, 224.140 | |
| 146.68- | None | VE7RNA | Chemainus (Mt. Brenton) | Central / East | Cowichan Valley ARS, IRLP Node 1020 | |
| 146.74- | 127.3 | K7SKW | Lookout Mt | Central / East | Mt. Baker ARC, Linked to 444.050 when activated | |
| 146.76- | 100 | W7FEL | Joyce (Striped Pk.) | Countywide | CCARC – Central Receiver - LOCAL | |
| 146.76- | 77 | W7FEL | Joyce (Striped Pk.) | Countywide | CCARC East Remote Receiver – LOCAL | |
| 146.84- | 100 | VE7VIC | Victoria (Mt. McDonald) | Central / East | Westcoast ARA, Linked to 146.660, 444.875, 224.140 | |
| IRLP Node 1030 | |
| 146.86- | 127.3 | W7AVM | Coupeville | Central / East | Island County ARC | |
| 146.94- | 103.5 | VE7RPT | Vancouver | Central / East | BCFMCA | |
| 146.98- | None | VE7RWS | Sooke | Central / West | VE7ED | |
| 147.02+ | None | VE7RAG | Vancouver (Seymour Mtn.) | Central / East | BCFMCA | |
| 147.04+ | None | VE7RCH | Burnaby Mtn. | Central / East | Cheam Repeater Assn. | |
| 147.06+ | None | VE7FVR | Vancouver | Central / East | IRARN Network | |
| 147.12+ | 100 | VE7RBA | Victoria | Central / East | VE7IA | |
| 147.18+ | 103.5 | WA7LAW | Everett | East | Snohomish Co. ARC | |
| 147.22+ | 79.7 | K7OI | South Whidbey Island | East | Island County ARC | |
| 147.24+ | 100 | VE7GHC | Victoria | Central / East | VE7GHC | |
| 147.26+ | None | VE7RNS | Vancouver (Seymour Mtn.) | Central / East | VE7CHU | |
| 147.32+ | None | VE7RSI | Saltspring Is. (Mt. Bruce) | Central / East | Friends of Saltspring | |
| 147.34+ | None | VE7RSG | Surrey | Central / East | Surrey Seniors Repeater Group | |
| 223.88- | 223.18 | KE7AV | Camano Is | East | Stanwood ARC | |
| 224.14- | 100 | VA7VIC | Victoria | Central / East | Westcoast ARA, Linked to 146.840, 444.875, 146.660 | |
| 224.9- | None | VE7BEL | Victoria | Central / East | Westcoast ARA | |
| 441.125+ | 100 | W7FEL | Sequim - Brigadoon | Central | W7FEL | |
| 441.575+ | 100 | W6AV | Port Orchard | East | Port Ludlow ARC | |
| 442.05+ | 103.5 | KO6I | Bell Hill (Sequim) | Central | KO6I Local Sequim Area | |
| 442.1+ | 100 | KC7EQO | Sequim (Blyn Mtn.) | Central / East | KC7EQO | |
| 442.275+ | 103.5 | K7DKK | Anacortes (Mt. Erie) | Central / East | WADistrict5ARES | |
| 442.425+ | 103.5 | W7PSE | Port Townsand | Central / East | Puget Sound Energy ARC | |
| 442.6+ | None | VE7RNA | Chemainus (Mt. Brenton) | Central / East | Cowichan Valley ARS, Linked to 146.680 – IRLP 1020 | |
| 442.85+ | 127.3 | VE7RBY | Burnaby Mtn. | Central / East | Burnaby ARC | |
| 443.45+ | 131.8 | K7KFM | Friday Harbor | Central / East | San Juan Co. ARES | |
| 443.5+ | 156.7 | VE7CQZ | Vancouver | Central / East | VE7CQZ - Oakridge Area | |
| 443.95+ | None | VE7RTC | Victoria (Mt. McDonald) | Central / East | Westcoast ARA, Linked to 52.830, IRLP Node 1040 | |
| 444+ | 156.7 | VE7URG | Vancouver (Grouse Mtn.) | Central / East | VE7URG | |
| 444.075+ | None | VE7TOK | Vancouver (Seymour Mtn.) | Central / East | VE7TOK - CTCSS decode on 88.5 Hz | |
| 444.45+ | 100 | VE7SLC | Victoria | Central / East | Saanich Emerg. Pgm. | |
| 444.5+ | 103.5 | WA7ZUS | Lyman Hill | Central / East | WA7ZUS | |
| 444.575+ | 103.5 | WA7LAW | Everett | East | Snohomish Co. ARC | |
| 444.875+ | 107.2 | VE7USA | Victoria (Mt. McDonald) | Central / East | Westcoast ARA, Linked to 146.660, 146.840, 224.140 | |
| 444.9+ | 131.8 | K6MBY | Seqiuim | Central | K6MBY Local Sequim Area – IRLP 3248 | |
| 444.9+ | 127.3 | W6MPD | Port Angeles | Central | W6MPD Local Port Angeles | |